|
||||||
|
||||||
| Current | Open | 38.580 | ||||
| Change | 0.050 |
Prev. Close | 38.650 | |||
| % Change | 0.13% | Tick Type | UP | |||
| Volume | 801,527 | Shares (last trade) | 1,564 | |||
| Day High | 38.820 | 52 Week High | 39.560 | |||
| Day Low | 38.510 | 52 Week Low | 27.690 | |||
| Bid | 38.620 | Ask | 38.690 | |||
| Bid Size | 500 | Ask Size | 100 | |||
| # Trades | N/A | Industry | Grocery Stores | |||
Data is delayed 20 minutes for NYSE & AMEX and delayed 15 minutes for all other exchanges. |
||||||
©2010 Stockhouse Inc. Corporate and Financial data provided by Morningstar. Data and information is provided for informational purposes only, and is not intended for trading purposes. Stockhouse shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Data is delayed 20 minutes for NYSE & AMEX and delayed 15 minutes for all other exchanges. |